As seen on the picture, it is unusual in its shape, very short! I found one in Germany and in the UK. Bought a one from Germany and am awaiting for this baby to come here so that I can put it on the bike and try yet again to start it.
The complete engine specifics for the Zanetti C50 engine translated from Italian:
| Specifications | Combustion engine with a 2-stroke cycle | |
| Bore | 38mm | |
| Race | 37mm | |
| Displacement | 41.96cmc | |
| Cicle | other | |
| Compression ratio | 7.64:1 | |
| Maximum effective at 5500 RPM at 1 HP | 2 | |
| Counter-clockwise rotation | ||
| Fuel consumption | 410 gr/Hph | |
| Distribution | Timing with cross lights | |
| Ignition | Magnetic flywheel alternator with fan | |
| Internal High Voltage coil | ||
| Bosch spark plugs WK 175T1 or equivalent | WK175T1 | |
| Ignition Timing: Fixed | 16° to 20° | |
| Clearance between the points | 0.38-0.42 |

No comments:
Post a Comment